Home
Tournament Info
Registration
Rules
Schedule
Dockage
Hotels & Dining
Sponsors
Standings
Past Results
Photo Gallery
Contact Us
 
Final Standings
47th Annual Buccaneer Cup Sailfish Release Tournament
7th Annual Florida Fish for Life Sailfish Derby
 
2010Buccaneer Cup Results
1ST PLACE BOAT
BONESHAKER
JOE LEHNER
SCOTT FAWCETT CAPT
  1ST PLACE ANGLER
KYLE FISHER
SEA HAG
  FIRST SAILFISH RELEASE
NATE ROBERTS
OSPREY
         
2ND PLACE BOAT
FA-LA-ME
FRANK RODRIQUES
ROB MORE CAPT
  2ND PLACE ANGLER
DAVID BERARD
ANEJO
  LAST SAILFISH
GREG BOGDEN
MISS ANNIE
         
3RD PLACE BOAT
KRAZY SALTS
DAVID ANDERSON
KEITH GREENBERG
  3RD PLACE ANGLER
MARK MC DEVITT
ANEJO
  LARGEST FISH
BILLFISHER
10 LB DOLPHIN
    TOP LADY ANGLER
SANDRA MC MILLIN
SANDMAN
  MOST RELEASE POINTS DAY ONE
FA-LA-ME
         
    TOP CAPTAIN
SCOTT FAWCETT
BONESHAKER
  MOST RELEASE POINTS DAY TWO
BONESHAKER
         
    TOP MATE
DAN HALL/SKEBO EKLE/PATRICK PRICE
BONESHAKER
  MOST RELEASE POINTS DAY THREE
BONESHAKER
 
2010 Buccaneer Cup Results
     Wed - Jan 21 Thu - Jan 22 Fri - Jan 23 TOTAL
BOAT NAME MAKE/LENGTH Fish Points Fish Points Fish Points FISH POINTS
BONESHAKER WILLIS 54 7 2100 17 5100 14 4200 38 11400
FA-LA-ME VIKING 14 4200 12 3600 10 3000 36 10800
KRAZY SALTS VIKING 64 9 2700 15 4500 8 2400 32 9600
SEA HAG BLACKWELL 61 11 3300 15 4500 5 1500 31 9300
BILLFISHER SPENSER 62 10 3000 11 3300 9 2700 30 9000
MISS ANNIE VIKING 52 17 3400 13 2600 14 2800 44 8800
ANEJO RYBOVICH 11 3300 11 3300 7 2100 29 8700
VIKING YACHTS VIKING 68 9 2700 10 3000 9 2700 28 8400
BILL SHAKER BAHAMA 41 15 3000 14 2800 10 2000 39 7800
SANDMAN SPENCER 10 2000 16 3200 11 2200 37 7400
ORION HATTERAS 77 8 1600 8 1600 21 4200 37 7400
CERTIFABLE BERTRAM 70 4 1200 11 3300 10 1200 25 5700
INTENTS VIKING 52 9 2700 4 1200 5 1500 18 5400
REEL JOY REVENGE 63 4 1200 10 3000 2 600 16 4800
THE NATURAL MONTERY 53 3 600 8 2400 6 1800 17 4800
OSPREY DAVIS 61 6 1800 7 2100 1 300 14 4200
JOANNA VIKING 56 8 1600 8 1600 4 800 20 4000
TRANQUILITY VIKING 50 3 600 6 1200 10 2000 19 3800
QUITE A RIOT BERTRAM 60 1 300 6 1800 1 300 8 2400
SANDRA T GRAVES 44 3 600 1 200 4 800 8 1600
SJ CHAMPION OCEAN 58 6 1800 5 1500     11 3300
PRINCESS LILY VIKING 56 2 400 14 2800     16 3200
PETUNA VIKING 64 5 1000 6 1200     11 2200
UPTICK VIKING 56 3 600 6 1200     9 1800
FOOLISH PLEASURE VIKING 60 5 1500 0 0     5 1500
REWARD VIKING 58 0 0 5 1500     5 1500
BEAST DAVIS 61 2 400 0 0     2 400
RUDE AWAKENING VIKING 55               W/D
BLANK CHECK WEAVER 68               W/D
  TOTAL 185   239   161   585  
 
2010 Florida Fish for Life Sailfish Derby Results
      Thu - Jan 21 Fri - Jan 22 total TOTAL
BOAT # BOAT NAME MAKE/LENGTH #fish Points #fish Points #fish POINTS
26 FA-LA-ME VIKING 14 4200 12 3600 26 7800
19 SEA HAG BLACKWELL 61 11 3300 15 4500 26 7800
8 KRAZY SALTS VIKING 64 9 2700 15 4500 24 7200
28 BONESHAKER WILLIS 54 7 2100 17 5100 24 7200
1 ANEJO RYBOVICH 11 3300 11 3300 22 6600
27 BILLFISHER SPENSER 62 10 3000 11 3300 21 6300
9 MISS ANNIE VIKING 52 17 3400 13 2600 30 6000
30 BILL SHAKER BAHAMA 41 15 3000 14 2800 29 5800
24 VIKING YACHTS VIKING 68 9 2700 10 3000 19 5700
25 SANDMAN SPENCER 10 2000 16 3200 26 5200
4 CERTIFABLE BERTRAM 70 4 1200 11 3300 15 4500
15 REEL JOY REVENGE 63 4 1200 10 3000 14 4200
11 OSPREY DAVIS 61 6 1800 7 2100 13 3900
20 SJ CHAMPION OCEAN 58 6 1800 5 1500 11 3300
13 PRINCESS LILY VIKING 56 2 400 14 2800 16 3200
10 ORION HATTERAS 77 8 1600 8 1600 16 3200
7 JOANNA VIKING 56 8 1600 8 1600 16 3200
21 THE NATURAL MONTERY 53 3 600 8 2400 11 3000
12 PETUNA VIKING 64 5 1000 6 1200 11 2200
14 QUITE A RIOT BERTRAM 60 1 300 6 1800 7 2100
23 UPTICK VIKING 56 3 600 6 1200 9 1800
22 TRANQUILITY VIKING 50 3 600 6 1200 9 1800
5 FOOLISH PLEASURE VIKING 60 5 1500 0 0 5 1500
16 REWARD VIKING 58 0 0 5 1500 5 1500
18 SANDRA T GRAVES 44 3 600 1 200 4 800
2 BEAST DAVIS 61 2 400 0 0 2 400
17 RUDE AWAKENING VIKING 55           W/D
3 BLANK CHECK WEAVER 68           W/D
    TOTAL 176   235   411  
 
     
 
   
Links Marine Charter Reports Business Service Sitemap
    This site and Long Island Fishing Charters built and have SEO by Sound Strategies